Virtual Patent Marking
Product Type | U.S. Patent No. | Title |
Emergency Tube |
10,123,388 | Solid-state lighting with multiple drivers |
10,225,905 | Solid-state lighting with noncoupled drivers free of electric shock hazard | |
10,237,946 | Solid-state lighting with stand-alone test capability free of electric shock hazard | |
10,314,123 | Solid-state lighting with multiple control voltages | |
10,327,298 | Solid-state lighting with an adaptive control voltage | |
10,390,394 | Solid-state lighting with an interface between an internal control voltage and an external voltage | |
10,390,395 | Solid-state lighting with a battery backup control | |
10,485,065 | Solid-state lighting with a luminaire control gear | |
10,485,073 | Solid-state lighting with dual mode operations | |
10,492,265 | Solid-state lighting with a control gear cascaded by a luminaire | |
10,645,782 | Solid-state lighting with emergency power management | |
10,660,179 | Solid-state lighting with multiple controls and tests | |
10,660,184 | Solid-state lighting with multiple time delays | |
10,869,373 | Solid-state lighting with highly integrated drivers | |
10,959,310 | Solid-state lighting with complementary controls | |
10,992,161 | Solid-state lighting with emergency power control | |
11,102,864 | Solid-state lighting with remote tests and controls | |
11,116,057 | Solid-state lighting with remote controls | |
11,122,658 | Solid-state lighting with remote tuning and dimming | |
11,259,374 | Solid-state lighting with commands and controls | |
11,259,386 | Solid-state lighting with auto-tests and data communications | |
11,264,830 | Solid-state lighting with auto-tests and communications | |
11,264,831 | Solid-state lighting with an emergency driver | |
11,265,991 | Solid-state lighting with auto-tests and data transfers | |
11,271,388 | Solid-state lighting with auto-tests and responses | |
11,271,421 | Solid-state lighting with self-diagnostic tests | |
11,271,422 | Solid-state lighting with an emergency power system | |
11,283,291 | Solid-state lighting with adaptive emergency power | |
11,303,151 | Solid-state lighting with integrated test data | |
11,510,296 | Linear solid-state lighting with a pulse train control | |
11,946,626 | Lighting-emitting diode lamps with battery backup user interfaces | |
12,238,835 | Linear solid-state lighting with low emergency power and auto-tests | |
9,055,642 | Multi-purpose rechargeable LED lighting device | |
Table Lamp | 10,874,762 | Air-filtering anti-bacterial lighting apparatus |
11,191,863 | Antiviral air-filtering lighting device using visible light | |
Panel Light, Troffer | 10,118,170 | Anti-bacterial lighting apparatus |
Panel Light, Troffer, Deodorization Lamp | 10,921,004 | Antiviral air-filtering lighting device |
11,103,612 | Air-filtering anti-bacterial lighting device | |
Circadian Lighting Device | 10,609,798 | Circadian lighting apparatus |
10,709,899 | Clamping circadian lighting apparatus | |
11,071,187 | Circadian rhythms entrainment enhancement device | |
VLC/IPS Controller | 9,559,773 | Add-on VLC controller for LED lighting device |
9,699,855 | Add-on IPS controller for LED lighting device |
Additional patents may apply to Aleddra’s emergency tube products. For parties interested in licensing Aleddra’s emergency lighting patent portfolio, please send your inquiry to sales@aleddra.com.